<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daily Plog</title>
	<atom:link href="http://www.jacobwcrosby.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobwcrosby.net</link>
	<description>The Photography Site of Jacob Crosby</description>
	<lastBuildDate>Tue, 02 Mar 2010 13:09:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Friendly Sunset by Gordy</title>
		<link>http://www.jacobwcrosby.net/2010/02/26/a-friendly-sunset/comment-page-1/#comment-157</link>
		<dc:creator>Gordy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=289#comment-157</guid>
		<description>Also, I suppose I should mention how awesome this picture is, regardless of what your lens tried to do to it.</description>
		<content:encoded><![CDATA[<p>Also, I suppose I should mention how awesome this picture is, regardless of what your lens tried to do to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Friendly Sunset by Gordy</title>
		<link>http://www.jacobwcrosby.net/2010/02/26/a-friendly-sunset/comment-page-1/#comment-156</link>
		<dc:creator>Gordy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=289#comment-156</guid>
		<description>Are we going to be seeing something from your morning excursion today? One can only hope.</description>
		<content:encoded><![CDATA[<p>Are we going to be seeing something from your morning excursion today? One can only hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Friendly Sunset by Jacob Crosby</title>
		<link>http://www.jacobwcrosby.net/2010/02/26/a-friendly-sunset/comment-page-1/#comment-155</link>
		<dc:creator>Jacob Crosby</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=289#comment-155</guid>
		<description>Unfortunately Andrew, I am not talking about the vignetting. The vignetting, although related to the Wide Angle lens, is simply caused by it being a &quot;cookie cutter&quot; piece of equipment, meaning it is made for every unit (lens or filter) on the market that the threads will fit. What that means, is that when I zoom out all the way with my lens, I get the metal shroud of the wide angle lens in the photograph, at the corners.

Now, most people have been asking via email, Facebook, or instant messaging via AIM. I have been asked if it is the lens flare from the sun, the lines that are coming off of the sun (which is different from lens flare), the vignetting mentioned above, the blurriness of the people in the photograph, the fact that the trail is beaten down and have been used and finally, how the photo simply looks &quot;bendy&quot;. Unfortunately, none of the current submissions are correct, so since I have had roughly 20 guesses at it.... What I would like, is for people to be asking in the forums, and there are very few exceptions to the people I respond to in any way but in the comment sections.

The effect that is the problem is called Chromatic Aberration. What this is, in it&#039;s most basic form, is something we all learned in school. The light we see everyday is comprised of different colors of light, the color spectrum is it were, when this white light enters my wide angle lens, the red, blue and green colors are separated into their individual spectrums, but only slightly. In a perfect world, after travelling through the entire lens, and coming to rest on the CMOS sensor in the back of the camera, they would all have been put back together and hit the exact same pixels on the sensor. However, this is not a perfect world because of the poor craftsmanship that went into my wide angle lens, and what really happens, is those three colors are misaligned by a few pixels. So what the end result is, is called Fringing, the red, blue, and green &quot;fringes&quot; on the edges of most of the lines in the photograph... For those of you interested, and also those that are not, I will be adding some basic information on things such as this in future posts. So that my posts are not always photo oriented, but also involving some basic concepts of photography, technology, and just cool things in general, as well as any nifty projects that I may be working on. Though some people might get bored by this, some may not, and you are always welcome to skip some of my lessons...</description>
		<content:encoded><![CDATA[<p>Unfortunately Andrew, I am not talking about the vignetting. The vignetting, although related to the Wide Angle lens, is simply caused by it being a &#8220;cookie cutter&#8221; piece of equipment, meaning it is made for every unit (lens or filter) on the market that the threads will fit. What that means, is that when I zoom out all the way with my lens, I get the metal shroud of the wide angle lens in the photograph, at the corners.</p>
<p>Now, most people have been asking via email, Facebook, or instant messaging via AIM. I have been asked if it is the lens flare from the sun, the lines that are coming off of the sun (which is different from lens flare), the vignetting mentioned above, the blurriness of the people in the photograph, the fact that the trail is beaten down and have been used and finally, how the photo simply looks &#8220;bendy&#8221;. Unfortunately, none of the current submissions are correct, so since I have had roughly 20 guesses at it&#8230;. What I would like, is for people to be asking in the forums, and there are very few exceptions to the people I respond to in any way but in the comment sections.</p>
<p>The effect that is the problem is called Chromatic Aberration. What this is, in it&#8217;s most basic form, is something we all learned in school. The light we see everyday is comprised of different colors of light, the color spectrum is it were, when this white light enters my wide angle lens, the red, blue and green colors are separated into their individual spectrums, but only slightly. In a perfect world, after travelling through the entire lens, and coming to rest on the CMOS sensor in the back of the camera, they would all have been put back together and hit the exact same pixels on the sensor. However, this is not a perfect world because of the poor craftsmanship that went into my wide angle lens, and what really happens, is those three colors are misaligned by a few pixels. So what the end result is, is called Fringing, the red, blue, and green &#8220;fringes&#8221; on the edges of most of the lines in the photograph&#8230; For those of you interested, and also those that are not, I will be adding some basic information on things such as this in future posts. So that my posts are not always photo oriented, but also involving some basic concepts of photography, technology, and just cool things in general, as well as any nifty projects that I may be working on. Though some people might get bored by this, some may not, and you are always welcome to skip some of my lessons&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Friendly Sunset by Andrew</title>
		<link>http://www.jacobwcrosby.net/2010/02/26/a-friendly-sunset/comment-page-1/#comment-154</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=289#comment-154</guid>
		<description>You must be talking about the vignetting in the corners.  It took me a few minutes to notice it since the lens flare from the sun is so distracting.</description>
		<content:encoded><![CDATA[<p>You must be talking about the vignetting in the corners.  It took me a few minutes to notice it since the lens flare from the sun is so distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Query&#8230; by lisha</title>
		<link>http://www.jacobwcrosby.net/2010/02/06/quick-query/comment-page-1/#comment-153</link>
		<dc:creator>lisha</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=285#comment-153</guid>
		<description>i visit often to look at the old and the new although we are locking in the new area...waiting to see and read about new things and stories..</description>
		<content:encoded><![CDATA[<p>i visit often to look at the old and the new although we are locking in the new area&#8230;waiting to see and read about new things and stories..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Query&#8230; by Kathryn</title>
		<link>http://www.jacobwcrosby.net/2010/02/06/quick-query/comment-page-1/#comment-150</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=285#comment-150</guid>
		<description>Im still reading! :)</description>
		<content:encoded><![CDATA[<p>Im still reading! <img src='http://www.jacobwcrosby.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Query&#8230; by Andrew</title>
		<link>http://www.jacobwcrosby.net/2010/02/06/quick-query/comment-page-1/#comment-149</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=285#comment-149</guid>
		<description>I just visited it this week when it was broken-ugly.  I think your web stats must have been broken too.</description>
		<content:encoded><![CDATA[<p>I just visited it this week when it was broken-ugly.  I think your web stats must have been broken too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Query&#8230; by Jacob Crosby</title>
		<link>http://www.jacobwcrosby.net/2010/02/06/quick-query/comment-page-1/#comment-148</link>
		<dc:creator>Jacob Crosby</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=285#comment-148</guid>
		<description>Thank you Mandy, I appreciate you taking a moment to leave a note. I also appreciate your comments about my photos, it is nice to hear that people like to see them, as well as reading my stories, which I am not sure if I want to add more of or not. I realized just how personal that was, and it left me a little uncomfortable in some spots. It was late though and I was tired, and kind of out of it.. hehe.</description>
		<content:encoded><![CDATA[<p>Thank you Mandy, I appreciate you taking a moment to leave a note. I also appreciate your comments about my photos, it is nice to hear that people like to see them, as well as reading my stories, which I am not sure if I want to add more of or not. I realized just how personal that was, and it left me a little uncomfortable in some spots. It was late though and I was tired, and kind of out of it.. hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Query&#8230; by amanda</title>
		<link>http://www.jacobwcrosby.net/2010/02/06/quick-query/comment-page-1/#comment-147</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=285#comment-147</guid>
		<description>I was here and will continue to return, I usually come here with friends too but usually only visit when I see you have added new pics, stories, notes etc. I love to see your pics!</description>
		<content:encoded><![CDATA[<p>I was here and will continue to return, I usually come here with friends too but usually only visit when I see you have added new pics, stories, notes etc. I love to see your pics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bright Idea by Jacob Crosby</title>
		<link>http://www.jacobwcrosby.net/2010/01/17/bright-idea/comment-page-1/#comment-136</link>
		<dc:creator>Jacob Crosby</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobwcrosby.net/?p=270#comment-136</guid>
		<description>Hey there Shelley, thanks for the comment. I will be coming over there one of these mornings to nab a set of photos. I think the main reason it has a &quot;undernourished&quot; is because I used a wide angle lens, I think the horses look more friendly and cuddly with a larger head. Or, maybe it is just my sense of humor and giving the horse an uber-noodle just makes me smile. hehe.

Thank you Corry, though I am uncertain who you are, I appreciate you taking the time to throw out a comment.</description>
		<content:encoded><![CDATA[<p>Hey there Shelley, thanks for the comment. I will be coming over there one of these mornings to nab a set of photos. I think the main reason it has a &#8220;undernourished&#8221; is because I used a wide angle lens, I think the horses look more friendly and cuddly with a larger head. Or, maybe it is just my sense of humor and giving the horse an uber-noodle just makes me smile. hehe.</p>
<p>Thank you Corry, though I am uncertain who you are, I appreciate you taking the time to throw out a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
